Options | Starting Daily | Starting Weekly | Starting Monthly | |
All other back-in sites | $40.07 | $235.00 | ||
back-in sites | $41.81 | $245.00 | ||
other back-in | $40.07 | $235.00 | ||
other back-in sites | $40.07 | $235.00 | ||
pull-thru sites | $45.53 | $255.00 | ||
Riverfront back-in | $41.81 | $245.00 | ||
Riverfront back-in sites | $41.81 | $245.00 | ||
Riverfront pull-thru | $45.53 | $255.00 | ||
Riverfront pull-thru sites | $45.53 | $255.00 |
20 Amps
30 Amps
50 Amps
Big Rig Friendly
Cable Hookups
Community Restrooms
Community Showers
Laundry Facilities
Pet Friendly
Sewer Hookups
Trash Service
Water Hookups
WiFi
Biking
Boating
Fishing
Hiking
Kayaking
5
Boriana Ilieva
5
We had a wonderful time in this little piece of paradise on Lake Lewisville away from the public park crowds. The hosts were very welcoming, with excellent communication. The view of the lake was fantastic, the kids enjoyed the paddle boards and kayaks and we caught 2 big carp. We will be back again!
5/30/2023